<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel&#039;s Corner &#187; Programming</title>
	<atom:link href="http://daniel.carrera.bz/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.carrera.bz</link>
	<description>No trees were killed in the production of this website.</description>
	<lastBuildDate>Tue, 13 Jul 2010 07:02:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Embedding Parrot in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:50:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1337</guid>
		<description><![CDATA[One of the interesting things about Rakudo is that you can embed Parrot assembly code (PIR to be exact) into Perl 6 code. With this you can optimize critical parts of the code and you can expose additional Parrot features to Perl 6. Let&#8217;s start with a hello-world example:

Q:PIR {
	say "Hello world"
};

Though it is not [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 6 and the Josephus problem</title>
		<link>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/</link>
		<comments>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:35:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1259</guid>
		<description><![CDATA[The Josephus problem in Perl 6, Python and Ruby
In today&#8217;s post, I would like to compare the OOP syntax of Perl 6, Python and Ruby. To this effect, I decided to show you an implementation of the Josephus problem in each language. Wikipedia describes the Josephus problem:

There are people standing in a circle waiting to [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RPN calculator in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:04:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1049</guid>
		<description><![CDATA[Here is something fun. Let&#8217;s make a full RPN calculator in Perl 6. In the process we&#8217;ll learn a lot about Perl 6&#8217;s cool grammar features.
Regexes on steroids
Perl 6 extends Perl 5&#8217;s regular expressions to make a full grammar language. Btw, we no longer say &#8220;regular expression&#8221;, we just say &#8220;regex&#8221;. The first feature I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Perl 6 First Steps</title>
		<link>http://daniel.carrera.bz/2009/06/perl-6-first-steps/</link>
		<comments>http://daniel.carrera.bz/2009/06/perl-6-first-steps/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:05:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1034</guid>
		<description><![CDATA[I have been working more with Perl 6 / Rakudo. I have contributed a few bug reports, and I have now ported six of the Debian shootout benchmarks to Perl 6. I&#8217;m adding all the benchmarks to the perl6-examples git repository:

git clone git://github.com/perl6/perl6-examples.git

The benchmarks are located in the &#8217;shootout&#8217; directory. The benchmarks implemented include Fasta, [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/perl-6-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainfuck interpreter in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:23:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=972</guid>
		<description><![CDATA[I wrote a Brainfuck interpreter in Perl 6 (largely inspired by Acme::Brainfuck). Here it is in its entirety:

# Read the program.
my $program = $*IN.slurp;

# Compile to Perl 6.
$program .= subst(/\$/, 'P; };', :g);
$program .= subst(/(\++)/, { 'P += ' ~ $0.chars ~ ';' }, :g);
$program .= subst(/(\-+)/, { 'P -= ' ~ $0.chars ~ ';' [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 6</title>
		<link>http://daniel.carrera.bz/2009/05/perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/05/perl-6/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:47:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=958</guid>
		<description><![CDATA[This week I&#8217;ve been experimenting a little with Perl 6. It began as a quick question on IRC and somehow I ended up writing sample scripts in Perl 6. This week I ported the regex-dna benchmark to Perl 6, and I intend to port a few others. You can download it here.
One thing that&#8217;s new [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/05/perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of PHP frameworks &#8211; Part I</title>
		<link>http://daniel.carrera.bz/2009/01/comparison-of-php-frameworks-part-i/</link>
		<comments>http://daniel.carrera.bz/2009/01/comparison-of-php-frameworks-part-i/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:51:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.name/?p=191</guid>
		<description><![CDATA[This is part I of a two-part comparison of PHP frameworks: CakePHP, CodeIgniter and Yii:

Part 0 explains my comparison criteria.
Part I is this part. I evaluate each framework after reading nearly all their documentation and writing a Hello World application.
Part II will be the result of my experience as I use each framework to write [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/01/comparison-of-php-frameworks-part-i/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Comparison of PHP frameworks &#8211; Part 0</title>
		<link>http://daniel.carrera.bz/2008/12/comparison-of-php-frameworks-part-0/</link>
		<comments>http://daniel.carrera.bz/2008/12/comparison-of-php-frameworks-part-0/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 12:25:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.name/?p=98</guid>
		<description><![CDATA[For my next project I have decided to use a PHP framework. There are far too many PHP frameworks to evaluate them all carefully, so after a modest look, I narrowed my choices down to  CakePHP, CodeIgniter and Yii. One can&#8217;t make a good comparison without actually using each framework in a real project, [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2008/12/comparison-of-php-frameworks-part-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Get a free space shuttle</title>
		<link>http://daniel.carrera.bz/2008/12/get-a-free-space-shuttle/</link>
		<comments>http://daniel.carrera.bz/2008/12/get-a-free-space-shuttle/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 20:53:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.name/?p=83</guid>
		<description><![CDATA[If you are an educational institution you can sign up to get a U.S. space shuttle from NASA entirely free of charge *
* Offer does not include $42,000,000 shipping and handling.  
]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2008/12/get-a-free-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first AIR application</title>
		<link>http://daniel.carrera.bz/2008/05/my-first-air-application/</link>
		<comments>http://daniel.carrera.bz/2008/05/my-first-air-application/#comments</comments>
		<pubDate>Sat, 31 May 2008 11:12:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.name/2008/05/31/my-first-air-application/</guid>
		<description><![CDATA[A while ago I made my first Adobe AIR application. It is a &#8220;desktop version&#8221; of a web-based markbook (gradebook) that I wrote for the INGOTs.
Go to the application web page. You can login using the guest account &#8220;Guest 1&#8243;. The password is &#8220;zepplin2&#8243;.
Comments
Converting my existing Ajax application into an Adobe AIR application was very [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2008/05/my-first-air-application/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
