<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel&#039;s Corner</title>
	<atom:link href="http://daniel.carrera.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.carrera.bz</link>
	<description>No trees were killed in the production of this website.</description>
	<lastBuildDate>Tue, 03 Nov 2009 20:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back in Germany</title>
		<link>http://daniel.carrera.bz/2009/08/back-in-germany/</link>
		<comments>http://daniel.carrera.bz/2009/08/back-in-germany/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:17:39 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1382</guid>
		<description><![CDATA[After more than a month out of the country, I am now back in Germany. Where have I been the last month and a half? Well, I got married at the end of June and my wife and I went to Venezuela for a honey moon and to meet the family. We saw Angel Falls, [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/08/back-in-germany/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Embedding Parrot in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 00:50:08 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1337</guid>
		<description><![CDATA[One of the interesting things about Rakudo is that you can embed Parrot assembly code (PIR to be exact) into Perl 6 code. With this you can optimize critical parts of the code and you can expose additional Parrot features to Perl 6. Let&#8217;s start with a hello-world example:

Q:PIR {
	say "Hello world"
};

Though it is not [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/embedding-parrot-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 6 and the Josephus problem</title>
		<link>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/</link>
		<comments>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:35:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1259</guid>
		<description><![CDATA[The Josephus problem in Perl 6, Python and Ruby
In today&#8217;s post, I would like to compare the OOP syntax of Perl 6, Python and Ruby. To this effect, I decided to show you an implementation of the Josephus problem in each language. Wikipedia describes the Josephus problem:

There are people standing in a circle waiting to [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/perl-6-and-the-josephus-problem/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>RPN calculator in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 11:04:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1049</guid>
		<description><![CDATA[Here is something fun. Let&#8217;s make a full RPN calculator in Perl 6. In the process we&#8217;ll learn a lot about Perl 6&#8217;s cool grammar features.
Regexes on steroids
Perl 6 extends Perl 5&#8217;s regular expressions to make a full grammar language. Btw, we no longer say &#8220;regular expression&#8221;, we just say &#8220;regex&#8221;. The first feature I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/rpn-calculator-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perl 6 First Steps</title>
		<link>http://daniel.carrera.bz/2009/06/perl-6-first-steps/</link>
		<comments>http://daniel.carrera.bz/2009/06/perl-6-first-steps/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:05:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=1034</guid>
		<description><![CDATA[I have been working more with Perl 6 / Rakudo. I have contributed a few bug reports, and I have now ported six of the Debian shootout benchmarks to Perl 6. I&#8217;m adding all the benchmarks to the perl6-examples git repository:

git clone git://github.com/perl6/perl6-examples.git

The benchmarks are located in the &#8217;shootout&#8217; directory. The benchmarks implemented include Fasta, [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/06/perl-6-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainfuck interpreter in Perl 6</title>
		<link>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/#comments</comments>
		<pubDate>Sat, 30 May 2009 21:23:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=972</guid>
		<description><![CDATA[I wrote a Brainfuck interpreter in Perl 6 (largely inspired by Acme::Brainfuck). Here it is in its entirety:

# Read the program.
my $program = $*IN.slurp;

# Compile to Perl 6.
$program .= subst(/\$/, 'P; };', :g);
$program .= subst(/(\++)/, { 'P += ' ~ $0.chars ~ ';' }, :g);
$program .= subst(/(\-+)/, { 'P -= ' ~ $0.chars ~ ';' [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/05/brainfuck-interpreter-in-perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perl 6</title>
		<link>http://daniel.carrera.bz/2009/05/perl-6/</link>
		<comments>http://daniel.carrera.bz/2009/05/perl-6/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:47:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Perl 6]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=958</guid>
		<description><![CDATA[This week I&#8217;ve been experimenting a little with Perl 6. It began as a quick question on IRC and somehow I ended up writing sample scripts in Perl 6. This week I ported the regex-dna benchmark to Perl 6, and I intend to port a few others. You can download it here.
One thing that&#8217;s new [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/05/perl-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are plants green?</title>
		<link>http://daniel.carrera.bz/2009/04/why-are-plants-green/</link>
		<comments>http://daniel.carrera.bz/2009/04/why-are-plants-green/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 18:31:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=946</guid>
		<description><![CDATA[Have you ever wonder why plants are green?
And no, the answer I&#8217;m looking for is not &#8220;stuff is green because it reflects green light and absorbs red and blue&#8221;. What I mean is, why in the world would plants choose to reflect green, when most of the sun light is in the green spectrum? Wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/04/why-are-plants-green/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ammonia based life</title>
		<link>http://daniel.carrera.bz/2009/04/ammonia-based-life/</link>
		<comments>http://daniel.carrera.bz/2009/04/ammonia-based-life/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:05:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Open Source / Open Standards]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=943</guid>
		<description><![CDATA[A very interesting page on ammonia-based life. I didn&#8217;t realize that ammonia was such a good alternative to water as a basis for biology.
]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/04/ammonia-based-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Software</title>
		<link>http://daniel.carrera.bz/2009/02/personal-finance-software/</link>
		<comments>http://daniel.carrera.bz/2009/02/personal-finance-software/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:55:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Source / Open Standards]]></category>

		<guid isPermaLink="false">http://daniel.carrera.bz/?p=715</guid>
		<description><![CDATA[Updated: 3 Nov 2009.
This is a list of eight &#8220;Personal Finance&#8221; (accounting-type) programs that are entirely free, open source and mostly cross-platform. KMyMoney is not cross-platform but in the future it will be. The programs are listed in approximate order of simplicity and features.
Main Links:
Summary &#8211; Other Software &#8211; Send Your Suggestions

.c2e5 th{vertical-align:bottom} .c2e5 td{border:1px [...]]]></description>
		<wfw:commentRss>http://daniel.carrera.bz/2009/02/personal-finance-software/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
